Annual Conference and Expo
2010 CONFERENCE
43RD ANNUAL CONFERENCE AND EXPO
incorporating the 1st Asia/Pacific Symposium of Building Officials
11-14 APRIL 2010 • ROTORUA • NEW ZEALAND
Conference Registration Form
Conference Brochure
Draft Programme
Exhibitors Prospectus
ANNUAL CONFERENCE 2010 EXHIBITOR PROFILE LIST
| Stand Number | Exhibitor Profile |
| Stand 1 | Flashman Flashing Systems |
| Stand 2 | Autex |
| Stand 3 | |
| Stand 5 | NZ Metal Roofing Manufacturers Inc |
| Stand 6 | Metalcaft |
| Stand 7 | Alsynite |
| Stand 8 | CSD Sealing Systems (NZ) Ltd |
| Stand 10 | Carter Holt Harvey Woodproducts NZ |
| Stand 11 | NZ Ready Mixed Concrete Association |
| Stands 12, 13 & 14 | NZ Fire Service |
| Stands 15 & 16 | Winstone Wallboards Ltd |
| Stand 17 | The Step Up Group |
| Stands 18 & 19 | Pacific Coilcoaters |
| Stand 20 | MiTek New Zealand Ltd |
| Stand 21 | BRANZ Ltd |
| Stand 23 | Rockcote Systems |
| Stand 25 | Master Business Systems Ltd |
| Stand 26 | Reliance Worldwide |
| Stand 28 | VELUX New Zealand Limited |
| Stand 29 | Kop-Coat New Zealand Ltd |
| Stand 31 | NASH |
| Stand 32 | Pryda |
| Stand 34 | BPB Plasterboard |
| Stand 35 | Ecoglo International Ltd |
| Stand 38 | DLM Wallace Pumps |
| Stand 39 | James Hardie |
| Stand 41 | Fire Protection Inspection Services Ltd |
| Stand 42 | Fire Protection Association NZ |
| TBC | Aquatite Enterprises Ltd |


